Daily Price
Investment Option | Unit Value as of June 30, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $8.64 | ![]() -0.05 | -0.58% |
2036/2037 Enrollment Option | $11.54 | ![]() -0.07 | -0.60% |
2034/2035 Enrollment Option | $11.47 | ![]() -0.06 | -0.52% |
2032/2033 Enrollment Option | $11.35 | ![]() -0.06 | -0.53% |
2030/2031 Enrollment Option | $11.25 | ![]() -0.05 | -0.44% |
2028/2029 Enrollment Option | $11.09 | ![]() -0.04 | -0.36% |
2026/2027 Enrollment Option | $10.86 | ![]() -0.02 | -0.18% |
2024/2025 Enrollment Option | $10.73 | ![]() -0.01 | -0.09% |
2022/2023 Enrollment Option | $10.65 | 0.00 | 0.00% |
In School Enrollment Option | $10.24 | 0.00 | 0.00% |
Investment Option | Unit Value as of June 30, 2022 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $11.53 | ![]() -0.07 | -0.60% |
Moderate Allocation Option | $25.54 | ![]() -0.10 | -0.39% |
Conservative Allocation Option | $10.35 | ![]() -0.01 | -0.10% |
International Equity Index Option | $15.66 | ![]() -0.12 | -0.76% |
Global Equity Index Option | $34.63 | ![]() -0.30 | -0.86% |
100% Fixed Income Option | $16.64 | ![]() +0.04 | 0.24% |
Investment Option | Unit Value as of June 30, 2022 | Change | |
---|---|---|---|
$ | % | ||
U.S. Equity Index Option | $32.24 | ![]() -0.30 | -0.92% |
Large Cap Growth Equity Index Option | $8.21 | ![]() -0.11 | -1.32% |
Large Cap Value Equity Index Option | $9.34 | ![]() -0.05 | -0.53% |
Small/Mid Cap Equity Index Option | $8.50 | ![]() -0.10 | -1.16% |
Emerging Markets Equity Index Option | $8.72 | ![]() -0.07 | -0.80% |
Investment Option | Unit Value as of June 30, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $17.48 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Michigan Education Savings Program (MESP). Please call toll-free 1-877-861-6377 or click here for the Program Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203