Daily Price
Investment Option | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Option | $12.14 | ![]() -0.07 | -0.57% |
2034/2035 Enrollment Option | $12.09 | ![]() -0.06 | -0.49% |
2032/2033 Enrollment Option | $11.99 | ![]() -0.06 | -0.50% |
2030/2031 Enrollment Option | $11.89 | ![]() -0.06 | -0.50% |
2028/2029 Enrollment Option | $11.75 | ![]() -0.05 | -0.42% |
2026/2027 Enrollment Option | $11.51 | ![]() -0.04 | -0.35% |
2024/2025 Enrollment Option | $11.22 | ![]() -0.03 | -0.27% |
2022/2023 Enrollment Option | $10.93 | ![]() -0.02 | -0.18% |
2020/2021 Enrollment Option | $10.65 | ![]() -0.01 | -0.09% |
In School Enrollment Option | $10.52 | 0.00 | 0.00% |
Investment Option | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $12.14 | ![]() -0.07 | -0.57% |
Moderate Allocation Option | $27.20 | ![]() -0.12 | -0.44% |
Conservative Allocation Option | $10.90 | ![]() -0.02 | -0.18% |
International Equity Index Option | $18.16 | ![]() -0.26 | -1.41% |
Global Equity Index Option | $36.65 | ![]() -0.36 | -0.97% |
100% Fixed Income Option | $18.26 | ![]() +0.03 | 0.16% |
Investment Option | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
U.S. Equity Index Option | $32.93 | ![]() -0.26 | -0.78% |
Investment Option | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $17.19 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Michigan Education Savings Program (MESP). Please call toll-free 1-877-861-6377 or click here for the Program Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203